2014 WT Prague S | Aug 24, 2014
Bucharest 21 – 20 St Petersburg 
Bucharest ROU
Box Score Bucharest
No. | Name | PTS | 1PT | 2PT | FT |
---|---|---|---|---|---|
4 | Catalin Bordei | 0 | 0 | 0 | 0 |
5 | Angel Santana | 8 | 4 | 2 | 0 |
6 | Adrian Vasile Stefan | 3 | 3 | 0 | 0 |
7 | Catalin Vlaicu | 10 | 10 | 0 | 0 |
TEAM | |||||
TEAM TOTAL | 21 | 17 | 2 | 0 |
St Petersburg RUS
Box Score St Petersburg
No. | Name | PTS | 1PT | 2PT | FT |
---|---|---|---|---|---|
4 | Andrei Shtarev | 4 | 4 | 0 | 0 |
5 | Alex Abrikosov | 7 | 7 | 0 | 0 |
6 | Leo Lagutin | 3 | 1 | 1 | 0 |
7 | Pavel Morozenko | 6 | 2 | 2 | 0 |
TEAM | |||||
TEAM TOTAL | 20 | 14 | 3 | 0 |
Legend
- No.
- Jersey number
- PTS
- Points scored
- 1PT
- One-point field goals made / attempted
- 2PT
- Two-point field goals made / attempted
- FT
- Free throws made / attempted
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).