Jakarta
15 – 11 Manila East 
Box Score
Manila East
No. | Name | PTS | 1PT | 2PT | FT |
---|---|---|---|---|---|
3 | John Adrian Wong | 5 | 1 | 2 | 0 |
4 | Jerie Marlon Pingoy | 3 | 3 | 0 | 0 |
5 | DJ Henderson | 2 | 2 | 0 | 0 |
6 | Ousseynou Karbala Gueye | 1 | 1 | 0 | 0 |
TEAM | |||||
TEAM TOTAL | 11 | 7 | 2 | 0 |
Legend
- No.
- Jersey number
- PTS
- Total points made
- 1PT
- 1 points made / attempted
- 2PT
- 2 points made / attempted
- FT
- Free throws made / attempted
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).