Rio Piedras
11 – 15 Saskatoon 
Box Score
Rio Piedras
No. | Name | PTS | 1PT | 2PT | FT |
---|---|---|---|---|---|
4 | Gabriel Belardo | 5 | 5 | 0 | 0 |
5 | Angel Acevedo | 2 | 2 | 0 | 0 |
6 | Javier Gonzalez | 4 | 2 | 1 | 0 |
7 | Pedro Minaya | 0 | 0 | 0 | 0 |
TEAM | |||||
TEAM TOTAL | 11 | 9 | 1 | 0 |
Legend
- No.
- Jersey number
- PTS
- Total points made
- 1PT
- 1 points made / attempted
- 2PT
- 2 points made / attempted
- FT
- Free throws made / attempted
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).