2013 WT San Juan Pool A | Aug 10, 2013
NY Queens 16 – 20 San Juan 
NY Queens USA
Box Score NY Queens
No. | Name | PTS | 1PT | 2PT | FT |
---|---|---|---|---|---|
3 | Haron Hargrave | 5 | 1 | 2 | 0 |
4 | Anthony Soares | 0 | 0 | 0 | 0 |
5 | Amseshem Foluke-Henderson | 5 | 5 | 0 | 0 |
6 | Anthony Cox | 6 | 6 | 0 | 0 |
TEAM | |||||
TEAM TOTAL | 16 | 12 | 2 | 0 |
San Juan PUR
Box Score San Juan
No. | Name | PTS | 1PT | 2PT | FT |
---|---|---|---|---|---|
3 | Jonathan Garcia | 3 | 3 | 0 | 0 |
4 | Andy Ortiz | 5 | 5 | 0 | 0 |
5 | William Orozco | 9 | 7 | 1 | 0 |
6 | Jose Lopez | 3 | 3 | 0 | 0 |
TEAM | |||||
TEAM TOTAL | 20 | 18 | 1 | 0 |
Legend
- No.
- Jersey number
- PTS
- Points scored
- 1PT
- One-point field goals made / attempted
- 2PT
- Two-point field goals made / attempted
- FT
- Free throws made / attempted
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).