2013 WT Rio de Janeiro S | Sep 15, 2013
Caracas 18 – 16 Fortaleza 
Caracas VEN
Box Score Caracas
No. | Name | PTS | 1PT | 2PT | FT |
---|---|---|---|---|---|
3 | Michaell Alejandro Flores Urbaez | 5 | 5 | 0 | 0 |
4 | Rafael Melgarejo | 1 | 1 | 0 | 0 |
5 | Edgar Alexis Sifontes Romero | 5 | 5 | 0 | 0 |
6 | Jovanni Diaz | 7 | 7 | 0 | 0 |
TEAM | |||||
TEAM TOTAL | 18 | 18 | 0 | 0 |
Fortaleza BRA
Box Score Fortaleza
No. | Name | PTS | 1PT | 2PT | FT |
---|---|---|---|---|---|
3 | Victor Gusmao | 6 | 4 | 1 | 0 |
4 | Davi Rossetto | 8 | 6 | 1 | 0 |
5 | Romulo Vieira | 1 | 1 | 0 | 0 |
6 | luis luis enrique | 1 | 1 | 0 | 0 |
TEAM | |||||
TEAM TOTAL | 16 | 12 | 2 | 0 |
Legend
- No.
- Jersey number
- PTS
- Points scored
- 1PT
- One-point field goals made / attempted
- 2PT
- Two-point field goals made / attempted
- FT
- Free throws made / attempted
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).