2013 WT Rio de Janeiro Pool B | Sep 14, 2013
Caracas 11 – 13 Rio 
Caracas VEN
Box Score Caracas
No. | Name | PTS | 1PT | 2PT | FT |
---|---|---|---|---|---|
3 | Michaell Alejandro Flores Urbaez | 3 | 3 | 0 | 0 |
4 | Rafael Melgarejo | 0 | 0 | 0 | 0 |
5 | Edgar Alexis Sifontes Romero | 4 | 4 | 0 | 0 |
6 | Jovanni Diaz | 4 | 2 | 1 | 0 |
TEAM | |||||
TEAM TOTAL | 11 | 9 | 1 | 0 |
Rio BRA
Box Score Rio
No. | Name | PTS | 1PT | 2PT | FT |
---|---|---|---|---|---|
3 | Douglas Motta | 6 | 2 | 2 | 0 |
4 | Rafael Alves | 2 | 2 | 0 | 0 |
5 | Carlos Silva Jr | 3 | 1 | 1 | 0 |
6 | Fabio Guedes | 2 | 2 | 0 | 0 |
TEAM | |||||
TEAM TOTAL | 13 | 7 | 3 | 0 |
Legend
- No.
- Jersey number
- PTS
- Points scored
- 1PT
- One-point field goals made / attempted
- 2PT
- Two-point field goals made / attempted
- FT
- Free throws made / attempted
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).